On Tap at One Under
One Under Craft Beer + Eats — Livonia, MI — 35780 5 Mile Rd
71 Beers on Draft
Beer of the Month: Miller Lite 22oz — $4.75 ·
Excludes Band Nights & Large Sporting Events (Fri & Sat after 8PM)
◆ Wednesday Draft Night
All drafts $4 · Barrel-aged beers $5 · Starting at 8PM every Wednesday
Full Draft List — 66 Beers
| Beer & Brewery ▲ | Style ▲ | ABV ▲ | Size ▲ |
|---|---|---|---|
| 3 Floyds – Zombie Dust3 Floyds Brewing Co. — Munster, IN | Pale Ale | 6.5% | 16oz |
| Angry Orchard – CiderAngry Orchard — Cincinnati, OH | Hard Cider | 5.0% | 16oz |
| Arbor Brewing – Strawberry Blonde NITROArbor Brewing Co. — Ann Arbor, MI | Fruit Beer | 6.8% | 16oz |
| Atwater – Dirty BlondeAtwater Brewery — Detroit, MI | Wheat Beer | 4.5% | 16oz |
| B. Nektar – Zombie KillerB. Nektar Meadery — Ferndale, MI | Hard Cider | 5.5% | 9oz |
| Bell’s – AmberBell’s Brewery — Kalamazoo, MI | Amber Ale | 5.8% | 16oz |
| Bell’s – Hazy HeartedBell’s Brewery — Kalamazoo, MI | Hazy IPA | 7.5% | 16oz |
| Bell’s – HopslamBell’s Brewery — Kalamazoo, MI | Triple IPA | 10.0% | 13oz |
| Bell’s – Light HeartedBell’s Brewery — Kalamazoo, MI | Session IPA | 3.7% | 16oz |
| Bell’s – OberonBell’s Brewery — Kalamazoo, MI | Wheat Ale | 5.8% | 16oz |
| Bell’s – Oberon LightBell’s Brewery — Kalamazoo, MI | Wheat Ale | 4.0% | 16oz |
| Bell’s – Orange Vanilla Cream OberonBell’s Brewery — Kalamazoo, MI | Creamsicle Ale | 5.8% | 13oz |
| Bell’s – Two Hearted AleBell’s Brewery — Kalamazoo, MI | American IPA | 7.0% | 16oz |
| Blake’s – American AppleBlake’s Hard Cider Co. — Armada, MI | Hard Cider | 8.0% | 13oz |
| Blake’s – Flannel MouthBlake’s Hard Cider Co. — Armada, MI | Apple Cider | 6.5% | 16oz |
| Blake’s – Peach PartyBlake’s Hard Cider Co. — Armada, MI | Hard Cider | 6.5% | 16oz |
| Blake’s – Sir LushingtonBlake’s Hard Cider Co. — Armada, MI | BA Cherry Cider | 9.0% | 13oz |
| Blake’s – Triple JamBlake’s Hard Cider Co. — Armada, MI | Fruit Cider | 6.5% | 13oz |
| Blake’s – Tropical MangoBlake’s Hard Cider Co. — Armada, MI | Mango Cider | 8.0% | 13oz |
| Blue Moon – Belgian WhiteBlue Moon Brewing Co. — Denver, CO | Wheat Ale | 5.4% | 16oz |
| Bud LightAnheuser-Busch — St. Louis, MO | Light Lager | 4.2% | 16-22oz |
| Coors LightMolson Coors — Milwaukee, WI | Light Lager | 4.2% | 16-22oz |
| Deschutes – Fresh SqueezedDeschutes Brewery — Bend, OR | Citrus IPA | 6.4% | 16oz |
| Drafting Table – RezoluteDrafting Table Brewing Co. — Livonia, MI | IPA | 7.7% | 16oz |
| Eastern Market – 313 IPAEastern Market Brewing Co. — Detroit, MI | N.E. IPA | 6.2% | 16oz |
| Eastern Market – Elephant JuiceEastern Market Brewing Co. — Detroit, MI | N.E. IPA | 7.2% | 13oz |
| Eastern Market – Flip Flop WeatherEastern Market Brewing Co. — Detroit, MI | RaspFruit Sour | 5.0% | 13oz |
| Farmington – Blood Orange WheatFarmington Brewing Co. — Farmington, MI | Wheat Beer | 7.1% | 16oz |
| Founders – All Day IPAFounders Brewing Co. — Grand Rapids, MI | Session IPA | 4.7% | 16oz |
| Founders – All Day PeachFounders Brewing Co. — Grand Rapids, MI | N.E. IPA | 4.7% | 16oz |
| Founders – CBSFounders Brewing Co. — Grand Rapids, MI | BA Coffee Stout | 11.3% | 9oz |
| Founders – Red’s RyeFounders Brewing Co. — Grand Rapids, MI | Red IPA | 6.6% | 16oz |
| Founders – Rubaeus NITROFounders Brewing Co. — Grand Rapids, MI | Fruit Beer | 5.7% | 13oz |
| Founders – Solid GoldFounders Brewing Co. — Grand Rapids, MI | Light Beer | 4.4% | 16-22oz |
| Goose Island – BCBS 2020Goose Island Beer Co. — Chicago, IL | BA Stout | 14.6% | 7oz |
| Griffin Claw – Norm’s Raggedy Ass IPAGriffin Claw Brewing Co. — Birmingham, MI | IPA | 7.2% | 16oz |
| Guinness – NITRO StoutGuinness — Dublin, Ireland | Irish Stout | 4.2% | 16oz |
| Kona – Big WaveKona Brewing Co. — Kona, HI | Golden Ale | 4.4% | 16oz |
| Labatt BlueLabatt Brewing Co. — London, ON | Canadian Pilsner | 4.7% | 16-22oz |
| Labatt LightLabatt Brewing Co. — London, ON | Light Lager | 4.0% | 16-22oz |
| Leinenkugel’s – Summer ShandyJacob Leinenkugel Brewing Co. — Chippewa Falls, WI | Lemonade Shandy | 4.2% | 16oz |
| Mad Farmer – Four Berry PieMad Farmer Fermentation — Louisville, KY | Fruit Cider | 6.0% | 13oz |
| Michelob UltraAnheuser-Busch — St. Louis, MO | Light Lager | 4.2% | 16-22oz |
| Miller LiteMiller Brewing Co. — Milwaukee, WI | Light Lager | 4.2% | 16-22oz |
| Mitten – Peanuts & CrackerjacksMitten Brewing Co. — Grand Rapids, MI | Peanut Porter | 6.0% | 16oz |
| Mitten – Triple Crown BrownMitten Brewing Co. — Grand Rapids, MI | Brown Ale | 4.2% | 16oz |
| New Holland – Juice BoostNew Holland Brewing Co. — Holland, MI | Fruity IPA | 6.5% | 13oz |
| New Holland – Tangerine Space MachineNew Holland Brewing Co. — Holland, MI | N.E. IPA | 6.8% | 16oz |
| Old Nation – M43Old Nation Brewing Co. — Williamston, MI | N.E. IPA | 6.8% | 16oz |
| Old Nation – M43 Pina Colada CreamOld Nation Brewing Co. — Williamston, MI | N.E. IPA | 6.8% | 13oz |
| Old Nation – Tart Strawberry M43Old Nation Brewing Co. — Williamston, MI | N.E. IPA | 6.8% | 13oz |
| Petoskey – Horny MonkPetoskey Brewing Co. — Petoskey, MI | Belgian Dubbel | 6.9% | 16oz |
| Samuel Adams – Boston LagerSamuel Adams — Boston, MA | Boston Lager | 5.0% | 16oz |
| Samuel Adams – Cherry WheatSamuel Adams — Boston, MA | Fruit Wheat | 5.3% | 16oz |
| Samuel Adams – Summer AleSamuel Adams — Boston, MA | Wheat Ale | 5.3% | 16oz |
| Short’s – Soft ParadeShort’s Brewing Co. — Bellaire, MI | Fruit Beer | 7.5% | 16oz |
| Sierra Rose – Blackberry CiderSierra Nevada Brewing Co. — Chico, CA | Hard Cider | 6.5% | 13oz |
| Sierra Rose – Blueberry CiderSierra Nevada Brewing Co. — Chico, CA | Hard Cider | 6.5% | 13oz |
| Sierra Rose – Raspberry CiderSierra Nevada Brewing Co. — Chico, CA | Hard Cider | 6.5% | 13oz |
| Smithwick’s – Red Irish AleSmithwick’s — Kilkenny, Ireland | Irish Red Ale | 4.5% | 16oz |
| Stella Artois – PilsnerStella Artois — Leuven, Belgium | Pilsner | 5.0% | 16oz |
| Stone – IPAStone Brewing — Escondido, CA | West Coast IPA | 6.9% | 16oz |
| Weihenstephaner – HefeweissbierWeihenstephan — Freising, Germany | Hefeweizen | 5.4% | 16oz |
| Yuengling – Black and TanD.G. Yuengling & Son — Pottsville, PA | Lager & Porter | 5.2% | 16-22oz |
| Yuengling – FlightD.G. Yuengling & Son — Pottsville, PA | Light Beer | 4.2% | 16-22oz |
| Yuengling – LagerD.G. Yuengling & Son — Pottsville, PA | Amber Lager | 4.5% | 16-22oz |
One Under Craft Beer + Eats in Livonia, Michigan pours 71+ rotating craft beers on draft — one of the largest draft selections in metro Detroit. Current taps include local Michigan favorites from Arbor Brewing, Atwater, B. Nektar, Bell’s, Bell’s, Bell’s and more, alongside national craft and import selections. Every Wednesday starting at 8PM, all draft beers are just $4 (barrel-aged $5) — Livonia’s best craft beer night. Find us at 35780 5 Mile Rd, Livonia MI 48154 — open 7 days a week starting at 11AM.